π§Ό Dazzling Domestics – Cleaning Services & Rates
We’re an owner-operated cleaning service specializing in high-quality, reliable cleaning tailored to discerning homeowners and businesses. Fully insured and registered, we deliver consistent results with attention to every detail.
Click each blue section below to expand and view our pricing details.
| Service | Time / Detail | Whatβs Included | Ideal For | Starting Price |
|---|---|---|---|---|
| β¨ Express Clean β Try Me | Up to 2 hours | Quick refresh | Vacuum, mop, light dusting, wipe counters & sinks, spot clean cupboards & bathroom surfaces | First-time clients, busy professionals, budget-conscious | $100 flat |
| π‘ Regular Clean | Routine maintenance | ~500β700 sq ft/hour | Express Clean + detailed dusting, thorough bathroom & kitchen surfaces, tidy bedrooms | Well-maintained homes needing weekly/biweekly upkeep | See price grid below |
| β¨ Deep Clean | 300β500 sq ft/hour | First-time or seasonal | Regular Clean + inside cupboards & drawers, behind/under furniture, extra scrubbing of tiles, sinks, grout, vents & light fixtures | Homes needing a thorough reset or seasonal deep clean | See price grid below |
| π Move-In/Move-Out Clean | 250β400 sq ft/hour | Full empty home detail | Deep Clean + inside all cupboards & drawers, inside oven/fridge/microwave, wall spot cleaning, top-to-bottom detail | Clients moving in/out, rental turnovers, full property prep | See price grid below |
| π§Ό Heavily Soiled / Neglected | 150β300 sq ft/hour | Grime & buildup removal | Move-Out + extra effort for grease, mold, pet hair, nicotine, extreme messes | Homes neglected or heavily soiled over time | See price grid below |
- Kitchen: wipe counters, sink, exterior appliances, spot clean cupboard doors
- Bathrooms: sinks, toilets, counters, mirrors, quick wipe of tub/shower
- All Rooms: vacuum, mop main floors, light dusting of visible surfaces
Not Included: inside appliances/cupboards, detailed scrubbing, baseboards, blinds, grout, heavy grime, decluttering
Pricing: Flat Rate: $100
Perfect for weekly or bi-weekly maintenance. Discounts applied for recurring clients:
- Bi-weekly: 5% off
- Weekly: 10% off
| Home Size | One-Time | Bi-Weekly (5% off) | Weekly (10% off) |
|---|---|---|---|
| ~1,000 sq ft | $115 | $109 | $104 |
| ~1,200 sq ft | $135 | $128 | $122 |
| ~1,500 sq ft | $150 | $143 | $135 |
| ~1,800 sq ft | $170 | $162 | $153 |
| ~2,000 sq ft | $190 | $180 | $171 |
| ~2,500 sq ft | $220 | $209 | $198 |
| ~3,000 sq ft | $270 | $257 | $243 |
| ~3,500 sq ft | $315 | $299 | $284 |
Perfect for first-time or seasonal deep cleans. Starting Price based on home size.
| Home Size | Starting Price |
|---|---|
| ~1,000 sq ft | $230 |
| ~1,200 sq ft | $260 |
| ~1,500 sq ft | $300 |
| ~1,800 sq ft | $340 |
| ~2,000 sq ft | $375 |
| ~2,500 sq ft | $460 |
| ~3,000 sq ft | $540 |
| ~3,500 sq ft | $625 |
Full property top-to-bottom cleans for moving in or out. Pricing based on size; add-ons may apply.
| Home Size | Starting Price |
|---|---|
| ~1,000 sq ft | $250 |
| ~1,200 sq ft | $280 |
| ~1,500 sq ft | $320 |
| ~1,800 sq ft | $360 |
| ~2,000 sq ft | $400 |
| ~2,500 sq ft | $500 |
| ~3,000 sq ft | $600 |
| ~3,500 sq ft | $700 |
For homes with extreme grime, buildup, or neglected spaces. Prices vary based on condition and add-ons.
| Home Size | Starting Price |
|---|---|
| ~1,000 sq ft | $300 |
| ~1,200 sq ft | $340 |
| ~1,500 sq ft | $380 |
| ~1,800 sq ft | $430 |
| ~2,000 sq ft | $470 |
| ~2,500 sq ft | $580 |
| ~3,000 sq ft | $690 |
| ~3,500 sq ft | $800 |
Custom office cleaning services for small to medium workplaces. Minimum booking applies. Flat-rate pricing ensures no surprises.
| Office Size (sq ft) | Standard Clean $/sq ft | Standard Clean Total | Deep Clean $/sq ft | Deep Clean Total |
|---|---|---|---|---|
| 1,000 | $0.12 | $120 (min) | $0.16 | $160 (min) |
| 1,500 | $0.12 | $180 | $0.16 | $240 |
| 2,000 | $0.14 | $280 | $0.18 | $360 |
| 2,500 | $0.14 | $350 | $0.18 | $450 |
| 3,000 | $0.14 | $420 | $0.18 | $540 |
| 3,500+ | $0.13 | $455 | $0.17 | $595 |
| Service | Additional Cost |
|---|---|
| Interior fridge/microwave clean | $20β$30 |
| Breakroom cabinet wipe | $15β$25 |
| Blinds cleaning (per window set) | $10β$20 |
| Baseboards (per room / hallway) | $20β$50 |
| Carpet spot treatment (per room) | $15β$25 |
| Interior windows (per window) | $10β$15 |
| Common area deep sanitizing | $25β$50 |
| Service | Additional Cost |
|---|---|
| Interior fridge clean | $30 |
| Interior oven clean | $40 |
| Interior freezer defrost & clean | $50 |
| Blinds cleaning (per window set) | $10β$20 |
| Inside cabinets & drawers (empty) | $25β$40 |
| Baseboards wipe-down (whole home) | $40β$80 |
| Carpet steam cleaning (per room) | $40 |
| Inside windows (per window) | $10β$15 |
| Service | Additional Cost |
|---|---|
| Extractor hood / appliance with heavy grease buildup | $40β$60 each |
| Full wall washing (whole unit) | $100β$200 |
| Bathroom restoration (urine, mold, slime, hard water) | $50β$100 each |
| Extreme kitchen degreasing (hood, backsplash, cabinets) | $60β$120 |
| Blinds with thick dust buildup | $20+ per set |
| Baseboards with heavy grime buildup | $80β$150 (whole home) |
| Carpet deep restoration (heavily soiled/stained) | $60β$100 per room |
| Nicotine / smoke residue cleaning | $100+ |
| Pet odor or embedded hair removal | $50+ |
π All add-ons are quoted fairly based on the size, number, and condition.
π Booking & Policies
- First-time cleans are automatically treated as deep cleans: unless we’ve confirmed otherwise after photos or an in-person assessment. Regular pricing only applies to maintenance-level spaces.
-
Payment: Cash or e-transfer
-
Cancellations: 24 hours notice kindly requested
-
Supplies: All cleaning supplies provided unless you prefer I use your products
β οΈ Pricing Policy
We quote based on square footage and client-provided details. If we arrive and the actual condition is worse than described or photographed, we will:
-
Reassess the price on site
-
Shift the job into the correct pricing tier (e.g. from "deep clean" to "heavy/neglected")
-
Apply relevant add-on fees for specialized labor or product use
This protects both our time and your property, ensuring a fair, thorough clean.
Recurring client offers
- Discounts after deep clean: Recurring clients from 2nd visit onwards will receive %10 off weekly cleans and %5 off bi-weekly cleans.